PRECIOUS PLASTIC (TARINGA) BOTTLE CAP GALLERY |
Class ID | Image | Description | Weight | Size |
1100 | Asahi | 1.5625 | 30 x 12.5 | |
1200 | CCA (coca-Cola) | 1.475 | 30 x 11 | |
1300 | nu (water) | 1.25 | 27 x 11 | |
1400 | Tru ("A" series) | 2.24 | ||
1500 | Lipton | 2.36 | 30 x 12.5 | |
1700 | VIP star | |||
1800 | CSI (small) | 2.025 | ||
1901 | CSD-28EE | |||
1954 | BevCap 2821I |
Class ID | Image | Description | Weight | Size |
2100 | fP | 2.95 | 40.2 x 11.6666 | |
2150 | with recycle symbol | 2.95 | 40.2 x 11.6666 | |
2180 | with no mould code | 2.95 | 40.2 x 11.6666 | |
2200 | CCA | 2.8571 | ||
2300 | LDPE | 2.95 | 40.2 x 11.6666 | |
2340 | LDPE PMBD | 2.95 | 40.2 x 11.6666 | |
2420 | BC3821 | 2.95 | 40.2 x 11.6666 | |
2440 | BC 384x | 2.95 | 40.2 x 11.6666 | |
2500 | SLP | 2.95(?) | 40.2 x 11.6666 | |
2600 | fruit juice | |||
2700 | Gatorade | 3.3333 | ||
2800 | CSI (no liner) | 2.33 | ||
2810 | CSI (with liner) | 2.9305 | ||
2830 | 2830 | |||
2840 | 2840 | |||
2850 | Oak | 3.25 | ||
2860 | So Good | |||
2860 | BossClosures | |||
2870 | Visy 383 | |||
2890 | aF | 2.7273 |
Class ID | Image | Description | Weight | Size |
3100 | carton type 1 | |||
3200 | carton type 2 | |||
3300 | carton type 3 | |||
3400 | carton type 4 | |||
3500 | carton type 5 |
CLASS 4: SPORTS CAPS (POP-TOPS)
Class ID | Image | Description | Weight | Size |
4100 | Powerade (with cap) | 7.85 | 41 x 35.25 | |
4400 | Creative (with cap) | 6.4 | 30 x 41 | |
4700 | various honey | |||
4800 | sauce tops | |||
4900 | Pump (with cap) | 4.15 | 30 x 28.5 |
Class ID | Image | Description | Weight | Size |
5100 | handle type 1 | |||
5200 | handle type 2 | |||
5300 | handle type 3 | |||
5400 | handle type 4 |
Class ID | Image | Description | Weight | Size |
6100 | 6100 | |||
6200 | 6200 | |||
6300 | 6300 | |||
6400 | 6400 | |||
6500 | 6500 | |||
6600 | 6600 | |||
6700 | 6700 | |||
6800 | 6800 | |||
6900 | 6900 | |||